HOME: Dismissive Reviews in Education Policy Research | ||||||||
Author | Co-author(s) | Dismissive Quote | type | Title | Source | Funders | Link1 | |
1 | Alia Wong (journalist0 | "The Educational Opportunity Project at Stanford University: This is the first national database of academic performance. Use the project’s “Explorer” tool to scrutinize performance in your school or community using three measures of educational opportunity — average test scores, learning rates, and test score trends." | Firstness | Data/Research: Equity in Education | Education Writers Association | (5) EWA funders | https://www.ewa.org/highlight/dataresearch-equity-education | |
2 | Eric A. Hanushek | Paul Peterson, Laura M. Talpey, Ludger Woessmann | "Given the topic’s importance, it is surprising that trends in SES-achievement gaps are so poorly documented." p.1 | Dismissive | Long-Run Trends in the U.S. SES-Achievement Gap | CESifo Working Papers, CESifo Working Paper No. 8111, Munich, Germany | https://www.nber.org/papers/w26764 | |
3 | Eric A. Hanushek | Paul Peterson, Laura M. Talpey, Ludger Woessmann | "The empirical basis for these conclusions is limited." p.2 | Dismissive | Long-Run Trends in the U.S. SES-Achievement Gap | CESifo Working Papers, CESifo Working Paper No. 8111, Munich, Germany | https://www.nber.org/papers/w26764 | |
4 | Eric A. Hanushek | Paul Peterson, Laura M. Talpey, Ludger Woessmann | "We add to this sparse literature by providing the first comprehensive analysis of long-run trends in SES-achievement gaps from psychometrically linked data sets." p.2 | 1stness | Long-Run Trends in the U.S. SES-Achievement Gap | CESifo Working Papers, CESifo Working Paper No. 8111, Munich, Germany | https://www.nber.org/papers/w26764 | |
5 | Eric A. Hanushek | Paul Peterson, Laura M. Talpey, Ludger Woessmann | "Despite the topic's importance, surprisingly little scholarship has focused on long-term changes in the size of the achievement gap between students from higher and lower socioeconomic backgrounds. Our new research presented here, attempts to fill this void ..."", pp. 1-2 | Dismissive | The Achievement Gap Fails to Close: Half century of testing shows persistent divide between haves and have-nots | Education Next, Summer 2019, 19(3) | Harvard Kennedy School; Thomas B. Fordham Foundation & Institute | https://www.educationnext.org/achievement-gap-fails-close-half-century-testing-shows-persistent-divide/ |
6 | Susanna Loeb | Erika Byun | "Despite ongoing political tensions surrounding the CCSS and the lack of strong empirical studies on the effects of the standards (Polikoff 2017), the adoption of CCSS signals a step toward a consistent framework for educating students across the nation." p.99 | Dismissive | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
7 | Susanna Loeb | Erika Byun | "Several studies have found variation across states with respect to the content of standards and expectations (Porter, Polikoff, and Smithson 2009; Finn, Julian and Petrilli 2006; Wilson and Berenthal 2005). However, providing causal evidence of standards’ quality and their impact on students is difficult for various technical reasons (Polikoff 2017)." p.99 | Dismissive | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
8 | Susanna Loeb | Erika Byun | "However, research on the impacts of state accountability on nontested domains is quite limited, ... " p,103 | Dismissive | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
9 | Susanna Loeb | Erika Byun | "As such, test-based accountability may indeed be leading to an inverse relationship between measured and unmeasured goals, but the empirical literature to date does not provide strong evidence of this." p.103 | Dismissive | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
10 | Susanna Loeb | Erika Byun | "However, research on the validity and comprehensiveness of observational measures is far less developed than on value-added measures." p.105 | Denigrating | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
11 | Susanna Loeb | Erika Byun | The initial evidence on school-level accountability shows potential gains from the new information. Early evidence on teacher-level accountability based on student test performance is not positive, though the use of observational measures shows more promise. p.105 | 1stness | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
12 | Susanna Loeb | Erika Byun | The initial evidence on school-level accountability shows potential gains from the new information. Early evidence on teacher-level accountability based on student test performance is not positive, though the use of observational measures shows more promise. p.105 | 1stness | Testing, Accountability, and School Improvement | Annals of the American Academy of Political and Social Science | AAPSS funders | https://journals.sagepub.com/doi/full/10.1177/0002716219839929 |
13 | Jing Liu | Susanna Loeb | "An emerging literature sheds light on teachers’ impact on students’ non-achievement outcomes (e.g., Gershenson, 2016; Jackson, 2018; Kraft, 2017).", p.1 | Dismissive | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
14 | Jing Liu | Susanna Loeb | "The only study looking at non-achievement measures for high school teachers, Jackson (2018), estimates 9th gradeteachers’ effects on a composite measure of student GPA, on-time grade completion, suspensions and full-day attendance.", p.1 | 1stness | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
15 | Jing Liu | Susanna Loeb | " ... we directly test whether teacher value-added to attendance has predictive power forstudent long-term outcomes above and beyond teachers’ impact on student test scores. Only Jackson (2018) has looked at longer-run outcomes.", p.3 | 1stness | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
16 | Jing Liu | Susanna Loeb | "The prior literature has hypothesized about the role of teachersin encouraging or discouraging absences, though very little empirical work has addressed this relationship directly.", p.6 | Dismissive | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
17 | Jing Liu | Susanna Loeb | "The only study looking at non-achievement measures for high school teachers, Jackson (2018), estimated 9th grade teachers’ effects on a composite measure of student GPA, on-time grade completion, suspensions and full-day attendance in North Carolina.", p.7 | 1stness | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
18 | Jing Liu | Susanna Loeb | "An extension of Jackson (2018), our study is only the second study that is able to estimate teachers’effect on student non-test score outcomes and then link this measure to student long-run outcomes.", p.33 | 1stness | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
19 | Jing Liu | Susanna Loeb | "While other studies have assessed teachers’contribution to attendance and find a distinction between teachers who contribute to attendance and those that contribute to achievement, ours is the first along a number of dimensions." p.33–34 | 1stness | Engaging Teachers: Measuring theImpact ofTeachersonStudent Attendance in Secondary School | Annenberg / Brown University, EdWorkingPaper No. 19-01 | " ... to thank financial support from the National Academy of Education/Spencer Dissertation Fellowshipand the Karr Family Fellowship at Stanford’s Center for Education Policy Analysis." | http://www.edworkingpapers.com/sites/default/files/EngagingTeachers_2ndSubmission%20%283%29.pdf |
20 | Annika B. Bergbauer | Eric A. Hanushek, Ludger Woessman | "... both critics and proponents of international and national testing often fail to differentiate among alternative forms and uses of testing, leading to a confused debate." | Denigrating | Testing, p. 1 | NBER Working Paper No. 24836, July, 2018 | Smith-Richardson Foundation & (3) NBER funders | http://hanushek.stanford.edu/sites/default/files/publications/Bergbauer%2BHanushek%2BWoessmann%202018%20NBER%20w24836.pdf |
21 | Annika B. Bergbauer | Eric A. Hanushek, Ludger Woessman | "For example, in the United States consideration of testing is mostly restricted to such accountability systems as exemplified by No Child Left Behind (NCLB)." | Dismissive | Testing, p. 1 | NBER Working Paper No. 24836, July, 2018 | Smith-Richardson Foundation & (3) NBER funders | http://hanushek.stanford.edu/sites/default/files/publications/Bergbauer%2BHanushek%2BWoessmann%202018%20NBER%20w24836.pdf |
22 | Annika B. Bergbauer | Eric A. Hanushek, Ludger Woessman | "While there have been previous evaluations of the impact of accountability systems, largely within the United States (Figlio and Loeb (2011)), it is unclear how to generalize from these." | Dismissive | Testing, p. 1 | NBER Working Paper No. 24836, July, 2018 | Smith-Richardson Foundation & (3) NBER funders | http://hanushek.stanford.edu/sites/default/files/publications/Bergbauer%2BHanushek%2BWoessmann%202018%20NBER%20w24836.pdf |
23 | Matthew Ronfeldt | Kavita Kapadia Matsko, Hillary Greene Nolan, Michelle Reininger | "The search for an empirical basis upon which to make the case for program effectiveness was heightened in the 1990s when alternative pathway policies gained momentum, and university-based preparation pathways faced increased scrutiny. At the time, no such empirical base existed to link preservice preparation to graduates’ workforce outcomes." | Dismissive | Who Knows if our Teachers are Prepared? p.1 | CEPA Working Paper No. 18-01, Stanford Center for Education Policy Analysis | Spencer Foundation | |
24 | Matthew Ronfeldt | Kavita Kapadia Matsko, Hillary Greene Nolan, Michelle Reininger | "To our knowledge, no prior studies have examined convergent validity – that measures of self-perceived preparedness are positively related to observable measures of instructional effectiveness." | Dismissive | Who Knows if our Teachers are Prepared? p.1 | CEPA Working Paper No. 18-01, Stanford Center for Education Policy Analysis | Spencer Foundation | |
25 | Matthew Ronfeldt | Kavita Kapadia Matsko, Hillary Greene Nolan, Michelle Reininger | "Only in the past two decades have scholars tried to answer this question by linking different preparation programs or features of preparation to workforce outcomes among graduates, including employment, retention, and measures of instructional effectiveness." | Dismissive | Who Knows if our Teachers are Prepared? p.2 | CEPA Working Paper No. 18-01, Stanford Center for Education Policy Analysis | Spencer Foundation | |
26 | Daphna Bassok | Thomas Dee, Scott Latham | "However, we know little about whether these accountability reforms operate as theorized." | Dismissive | The Effects of Accountability Incentives in Early Childhood Education, abstract | NBER Working Paper No. 23859, Issued in September 2017 | (3) NBER funders | http://www.nber.org/papers/w23859 |
27 | Daphna Bassok | Thomas Dee, Scott Latham | "This study provides the first empirical evidence on this question using data from North Carolina, a state with a mature QRIS." | 1stness | The Effects of Accountability Incentives in Early Childhood Education, abstract | NBER Working Paper No. 23859, Issued in September 2017 | (3) NBER funders | http://www.nber.org/papers/w23859 |
28 | Camille R. Whitney | Christopher Candelaria | "This article examines effects of NCLB on socioemotional outcomes, a topic that has generated much speculation but little research to date." | Dismissive | The effects of No Child Left Behind on children's socioemotional outcomes, p.1 | AERA Open, July-September 2017, Vol. 3, No. 3, pp. 1 –21. DOI: 10.1177/2332858417726324 | U.S. Department of Education, Institute of Education Sciences (Grant #R305B090016) | http://journals.sagepub.com/doi/full/10.1177/2332858417726324 |
29 | Camille R. Whitney | Christopher Candelaria | "However, few rigorous large-scale quantitative studies have examined whether high-stakes standardized testing affects socioemotional outcomes." | Denigrating | The effects of No Child Left Behind on children's socioemotional outcomes, p.1 | AERA Open, July-September 2017, Vol. 3, No. 3, pp. 1 –21. DOI: 10.1177/2332858417726324 | U.S. Department of Education, Institute of Education Sciences (Grant #R305B090016) | http://journals.sagepub.com/doi/full/10.1177/2332858417726324 |
30 | Camille R. Whitney | Christopher Candelaria | "In this article, we aim to address this gap in the literature…" | Dismissive | The effects of No Child Left Behind on children's socioemotional outcomes, p.1 | AERA Open, July-September 2017, Vol. 3, No. 3, pp. 1 –21. DOI: 10.1177/2332858417726324 | U.S. Department of Education, Institute of Education Sciences (Grant #R305B090016) | http://journals.sagepub.com/doi/full/10.1177/2332858417726324 |
31 | Camille R. Whitney | Christopher Candelaria | "This article contributes to the literature by addressing a gap in our knowledge of the effect of high-stakes testing on students' socioemotional outcomes." | Dismissive | The effects of No Child Left Behind on children's socioemotional outcomes, p.4 | AERA Open, July-September 2017, Vol. 3, No. 3, pp. 1 –21. DOI: 10.1177/2332858417726324 | U.S. Department of Education, Institute of Education Sciences (Grant #R305B090016) | http://journals.sagepub.com/doi/full/10.1177/2332858417726324 |
32 | Camille R. Whitney | Christopher Candelaria | "In addition, this article contributes new findings based on…" | 1stness | The effects of No Child Left Behind on children's socioemotional outcomes, p.4 | AERA Open, July-September 2017, Vol. 3, No. 3, pp. 1 –21. DOI: 10.1177/2332858417726324 | U.S. Department of Education, Institute of Education Sciences (Grant #R305B090016) | http://journals.sagepub.com/doi/full/10.1177/2332858417726324 |
33 | Matt Barnum | Sean Reardon (by email) | “There is a general consensus in the research that high school exit exams increase dropout rates, [but] there is little or no evidence that they improve achievement or raise wages of students following high school.” | Dismissive | The Exit Exam Paradox: Did States Raise Standards So High They Then Had to Lower the Bar to Graduate? | The 74, June 12, 2016 | The 74 funders (4) | https://www.the74million.org/article/the-exit-exam-paradox-did-states-raise-standards-so-high-they-then-had-to-lower-the-bar-to-graduate/ |
34 | Sean F. Reardon | reported by Jay Mathews | "The Stanford study provides the first comparable measures of ethnic achievement gaps in every U.S. school district, Reardon said." | 1stness | Why I reject the American obsession with achievement gaps | Washington Post, June 12, 2016 | ||
35 | Alia Wong | Thomas S. Dee, Will Dobbie, Brian A. Jacob, & Jonah Rockoff | "The prevalence of test-score manipulation in the United States is well-documented. ... What hasn’t been well documented are the causes and consequences of such manipulation." | Dismissive | Why Would a Teacher Cheat? Educators often choose to inflate students' scores on standardized tests, and the motivations—and effects—indicate that a little deception isn't always a bad thing. | The Atlantic, April 27, 2016 | (3) NBER funders | https://www.theatlantic.com/education/archive/2016/04/why-teachers-cheat/480039/ |
36 | Thomas S. Dee | Brian A. Jacob, Will Dobbie, Jonah Rockoff | "…despite widespread concerns over test validity and the manipulation of scores, we know little about the factors that lead educators to manipulate student scores (e.g., accountability policies versus individual students traits). | Dismissive | The Causes and Consequences of Test Score Manipulation: Evidence from the New York Regents Examinations, p.1 | National Bureau of Economic Research, Working Paper 22165, April 2016 | NBER funders | http://www.nber.org/papers/w22165 |
37 | Thomas S. Dee | Brian A. Jacob, Will Dobbie, Jonah Rockoff | "…there is little empirical evidence on whether test score manipulation has any long-run consequences for students' educational outcomes and performance gaps by race, ethnicity, and gender." | Dismissive | The Causes and Consequences of Test Score Manipulation: Evidence from the New York Regents Examinations, p.1 | National Bureau of Economic Research, Working Paper 22165, April 2016 | NBER funders | http://www.nber.org/papers/w22165 |
38 | Thomas S. Dee | Brian A. Jacob, Will Dobbie, Jonah Rockoff | "Our results contribute to an emerging literature that documents both the moral hazard that can be created by test-scoring procedures…. In early work, Jacob and Levitt (2003) find... | Dismissive | The Causes and Consequences of Test Score Manipulation: Evidence from the New York Regents Examinations, p.3 | National Bureau of Economic Research, Working Paper 22165, April 2016 | NBER funders | http://www.nber.org/papers/w22165 |
39 | Thomas S. Dee | Brian A. Jacob, Will Dobbie, Jonah Rockoff | "Our results contribute to an emerging literature that documents both the moral hazard that can be created by test-scoring procedures…. In early work, Jacob and Levitt (2003) find... | Dismissive | The Causes and Consequences of Test Score Manipulation: Evidence from the New York Regents Examinations, p.3 | National Bureau of Economic Research, Working Paper 22165, April 2016 | NBER funders | http://www.nber.org/papers/w22165 |
40 | Melinda Adnot | Thomas Dee, Veronica Katz, James Wyckoff | "Policymakers and researchers … have sought policies to provide all children with effective teachers. The selective retention of effectice teachers has been one of the most-discussed strategies that may contribute to this goal. … However, we know relatively little about how such policies would work in practice. In particular, the capacity of districts to identify effective teachers at the hiring stage is limited (Boyd, et al., 2008, Rockoff & Speroni, 2010, Rockoff, et al., 2011)." | Dismissive | Teacher Turnover, Teacher Quality, and Student Achievement in DCPS, p.1 | National Bureau of Economic Research, NBER Working Paper #21922, January 2016 | NBER funders | |
41 | Melinda Adnot | Thomas Dee, Veronica Katz, James Wyckoff | "Futhermore, research and practice have only recently begun making progress on accurately and reliably assessing teacher effectiveness." | Denigrating | Teacher Turnover, Teacher Quality, and Student Achievement in DCPS, p.1 | National Bureau of Economic Research, NBER Working Paper #21922, January 2016 | NBER funders | |
42 | Melinda Adnot | Thomas Dee, Veronica Katz, James Wyckoff | "However, we are unaware of any research that documents how the patterns of teacher turnover created by such policies (i.e., the attrition of teachers sanctioned for low performance, other teachers choosing to leave, and the hiring of new teachers) influence student achievement. In this study, we provide such evidence...'" | 1stness | Teacher Turnover, Teacher Quality, and Student Achievement in DCPS, p.1 | National Bureau of Economic Research, NBER Working Paper #21922, January 2016 | NBER funders | |
43 | Melinda Adnot | Thomas Dee, Veronica Katz, James Wyckoff | "There is only limited evidence that financial incentives make a difference in retaining teachers generally (Clotfelter, Glennie, Ladd, & Vigdor, 2008; Glazerman & Seifullah, 2012) and high-performing teachers specifically (Dee & Wyckoff, 2015). | Dismissive | Teacher Turnover, Teacher Quality, and Student Achievement in DCPS, p.4 | National Bureau of Economic Research, NBER Working Paper #21922, January 2016 | NBER funders | |
44 | Melinda Adnot | Thomas Dee, Veronica Katz, James Wyckoff | "In the absence of real-world evidence on the effects of policies that improve teacher composition, researchers hace simulated the effects of such policies." | Dismissive | Teacher Turnover, Teacher Quality, and Student Achievement in DCPS, p.4 | National Bureau of Economic Research, NBER Working Paper #21922, January 2016 | NBER funders | |
45 | Melinda Adnot | Thomas Dee, Veronica Katz, James Wyckoff | "In sum, there is at best limited empirical evidence of the effects of differential retention policies on teacher quality and student achievement. What evidence does directly bear on the issue are simulations dependent on a series of simplifying assumptions." | Dismissive | Teacher Turnover, Teacher Quality, and Student Achievement in DCPS, p.4 | National Bureau of Economic Research, NBER Working Paper #21922, January 2016 | NBER funders | |
46 | Thomas Dee | Emily Penner | "An extensive theoretical and qualitative literature stresses the promise of instructional practices and content aligned with the cultural experiences of minority students. ... However, the empirical evidence on the effectiveness of these courses is limited." | Dismissive | The Causal Effects of Cultural Relevance: Evidence from an Ethnic Studies Curriculum | National Bureau of Economic Research, NBER Working Paper #21865, January 2016 | "Financial support for this research came from the Stanford GSE Incentive Fund for Projects in SFUSD and from the Institute of Education Sciences Postdoctoral Training Fellowship under award number R305B130017." & (3) NBER funders | http://www.nber.org/papers/w21865 |
47 | Thomas Dee | Emily Penner | "... the available quantitative evidence on the causal effects of ES courses (and, culturally relevant pedagogy, in general) on student outcomes is limited, ... This study provides such evidence …" | Denigrating | The Causal Effects of Cultural Relevance: Evidence from an Ethnic Studies Curriculum | National Bureau of Economic Research, NBER Working Paper #21865, January 2016 | "Financial support for this research came from the Stanford GSE Incentive Fund for Projects in SFUSD and from the Institute of Education Sciences Postdoctoral Training Fellowship under award number R305B130017." & (3) NBER funders | http://www.nber.org/papers/w21865 |
48 | Thomas Dee | Emily Penner | "While the expansion of ES courses illustrates both their appeal and concerns, the quantitative evidence on their effects is relatively limited. Furthermore, the evidence that is available relies on research designs that cannot necessarily support credible causal inference." | Dismissive, Denigrating | The Causal Effects of Cultural Relevance: Evidence from an Ethnic Studies Curriculum | National Bureau of Economic Research, NBER Working Paper #21865, January 2016 | "Financial support for this research came from the Stanford GSE Incentive Fund for Projects in SFUSD and from the Institute of Education Sciences Postdoctoral Training Fellowship under award number R305B130017." & (3) NBER funders | http://www.nber.org/papers/w21865 |
49 | Thomas Dee | Emily Penner | "To our knowledge, this is the first study to examine the effect of any type of culturally relevant pedagogy (CRP) in a quantitative study that supports credible causal inferences." | 1stness | The Causal Effects of Cultural Relevance: Evidence from an Ethnic Studies Curriculum | National Bureau of Economic Research, NBER Working Paper #21865, January 2016 | "Financial support for this research came from the Stanford GSE Incentive Fund for Projects in SFUSD and from the Institute of Education Sciences Postdoctoral Training Fellowship under award number R305B130017." & (3) NBER funders | http://www.nber.org/papers/w21865 |
50 | Eric A. Hanushek | Marc Piopiunik, Simon Wiederhold | Student performance differs greatly across countries, but little is known about the role of teacher quality in explaining these differences. New international data from the PIAAC survey of adult skills allow quantifying country-specific teacher skills in numeracy and literacy for the first time. | Dismissive | The Impact of Teacher Skills on Student Performance across Countries, Abstract | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
51 | Eric A. Hanushek | Marc Piopiunik, Simon Wiederhold | While previous studies stressed the importance of institutional features of the schooling systems in explaining these differences, the potential role of teacher quality has remained largely unexplored. This paper investigates the extent to which differences in measured teacher skills across the most developed countries can explain international differences in student performance. | Denigrating | The Impact of Teacher Skills on Student Performance across Countries, p.1 | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
52 | Eric A. Hanushek | Marc Piopiunik, Simon Wiederhold | Our analysis exploits new international data in order to test rigorously these hypotheses and conclusions. Using recent international data from the Programme for the International Assessment of Adult Competencies (PIAAC), we can for the first time quantify differences in teacher skills in numeracy and literacy. | 1stness | The Impact of Teacher Skills on Student Performance across Countries, p.1 | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
53 | Eric A. Hanushek | Guido Schwerdt, Simon Wiederhold, Ludger Woessmann | The skills of the population are generally viewed as a key ingredient in modern knowledge based economies (e.g., Hanushek and Woessmann (2008)). However, existing evidence on the returns to skills in the labor market is surprisingly limited, coming almost exclusively from earnings of early-career workers in the United States. As a result, any sense of how rewards to skills evolve over the work life or of how they might differ across economies is absent | Dismissive | Returns to Skills around the World: Evidence from PIAAC, p.1 | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
54 | Eric A. Hanushek | Guido Schwerdt, Simon Wiederhold, Ludger Woessmann | New international data from the Programme for the International Assessment of Adult Competencies (PIAAC) dramatically changes the ability to understand how economies value skills. Using these data, this paper provides new insights into the value of skills in different economic settings by developing estimates of the earnings returns to cognitive skills across the entire labor force for 23 countries. | Dismissive | Returns to Skills around the World: Evidence from PIAAC, p.1 | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
55 | Eric A. Hanushek | Guido Schwerdt, Simon Wiederhold, Ludger Woessmann | While assessments of the achievement of students are common, tested students are seldom followed from school into the labor market where the impact of differential skills can be observed. | Denigrating | Returns to Skills around the World: Evidence from PIAAC, p.1 | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
56 | Eric A. Hanushek | Guido Schwerdt, Simon Wiederhold, Ludger Woessmann | Bowles, Gintis, and Osborne (2001) provide an early survey of studies of achievement effects, and Hanushek and Woessmann (2008) and Hanushek and Rivkin (2012) survey more recent evidence. | Dismissive | Returns to Skills around the World: Evidence from PIAAC, p.1 | CESifo Area Conference on Economics of Education, 12-13 September, 2014 | ||
57 | Eric A. Hanushek | Marc Piopiunik, Simon Wiederhold | "Differences in teacher quality are commonly cited as a key determinant of the huge international student performance gaps. However, convincing evidence on this relationship is still lacking, in part because it is unclear how to measure teacher quality consistently across countries." Abstract | Denigrating | The
value of smarter teachers: International evidence on teacher cognitive skills and student performance |
Harvard Program on Education Policy and Governance Working Papers Series, PEPG 14-06 | Harvard Kennedy School | https://sites.hks.harvard.edu/pepg/PDF/Papers/PEPG14_06_Hanushek_Piopiunik_Wiederhold.pdf |
58 | Eric A. Hanushek | Marc Piopiunik, Simon Wiederhold | "But less considered is how the overall skills of a nation feed back into the skills of teachers. This paper investigates…" p.1 | Dismissive | The
value of smarter teachers: International evidence on teacher cognitive skills and student performance |
Harvard Program on Education Policy and Governance Working Papers Series, PEPG 14-06 | Harvard Kennedy School | https://sites.hks.harvard.edu/pepg/PDF/Papers/PEPG14_06_Hanushek_Piopiunik_Wiederhold.pdf |
59 | Thomas Dee | James Wycoff | "Furthermore, decades of empirical research have provided relatively little evidence on observed teacher traits that can consistently predict teacher quality." p.1 | Dismissive, Denigrating | Incentives, Selection, and Teacher Performance: Evidence from IMPACT | National Bureau of Economic Research, NBER Working Paper #19529, Issued in October 2013 | "We received financial support for this research from the Carnegie Corporation of New York and the National Center for the Analysis of Longitudinal Data in Education Research (CALDER). CALDER is supported by IES Grant R305A060018." | https://www.nber.org/papers/w19529 |
60 | Thomas Dee | James Wycoff | "Despite the prevalence of teacher-compensation reforms, the available empirical evidence on the effects of teacher incentives has, until quite recently, been thin and methodologically weak" p.6 | Dismissive, Denigrating | Incentives, Selection, and Teacher Performance: Evidence from IMPACT | National Bureau of Economic Research, NBER Working Paper #19529, Issued in October 2013 | "We received financial support for this research from the Carnegie Corporation of New York and the National Center for the Analysis of Longitudinal Data in Education Research (CALDER). CALDER is supported by IES Grant R305A060018." | https://www.nber.org/papers/w19529 |
61 | Gregory F. Branch | Eric A. Hanushek, Steven G. Rivkin | "Yet until very recently there was little rigorous research demonstrating the importance of principal quality for student outcomes, much less the specific practices that cause some principals to be more successful than others. As is often the case in education policy discussions, we have relied on anecdotes instead." | Dismissive, Denigrating | School leaders matter: Measuring the impact of effective principals | Education Next, Winter 2013 / Vol. 13, No. 1 | Harvard Kennedy School; Thomas B. Fordham Foundation & Institute | http://educationnext.org/school-leaders-matter/ |
62 | Gregory F. Branch | Eric A. Hanushek, Steven G. Rivkin | "Strong leadership is viewed as especially important for revitalization of failing schools. To date, however, this discussion has been largely uninformed by systematic analysis of principals’ impact on student outcomes." | Dismissive, Denigrating | School leaders matter: Measuring the impact of effective principals | Education Next, Winter 2013 / Vol. 13, No. 1 | Harvard Kennedy School; Thomas B. Fordham Foundation & Institute | http://educationnext.org/school-leaders-matter/ |
63 | Hoxby, Caroline M. | Christopher Avery | “The sheer comprehensiveness and accuracy of our data is [sic] what allow us to form strong hypotheses about why some high-achieving, low-income students are income-typical and others are achievement-typical.” p. 3 | 1stness | The Missing "One-Offs": The Hidden Supply of High-Achieving, Low Income Students | NBER Working Paper 18586, 2012 | http://health-equity.pitt.edu/4124/1/THE_MISSING.pdf | |
64 | Hoxby, Caroline M. | Christopher Avery | “Relative to those studies, our study's strengths are its comprehensiveness; . . . complete characterization of each U.S. high school; . . . ability to map students; and . . . .use of accurate administrative data. . . .” | Denigrating | The Missing "One-Offs": The Hidden Supply of High-Achieving, Low Income Students | NBER Working Paper 18586, 2012 | http://health-equity.pitt.edu/4124/1/THE_MISSING.pdf | |
65 | Eric Bettinger | "Coshocton is the first study in economics to focus on financial incentives for student achievement in primary schools." | 1stness | PAYING TO LEARN: THE EFFECT OF FINANCIAL INCENTIVES ON ELEMENTARY SCHOOL TEST SCORES | NBER WORKING PAPER SERIES, Working Paper 16333 | (3) NBER funders | http://www.nber.org/papers/w16333 | |
66 | Hoxby, Caroline M. | "The difference between education and medicine is not that improvement is impossible in education but possible in medicine. It is not that all children are difficult to manage and all patients are easy to manage. The difference is that education has not, until recently, benefitted from rigorous, scientific research." p.1 | Denigrating | testimony to Congress, Nov.16, 2011 | ||||
