| HOME: Dismissive Reviews in Education Policy Research | ||||||||
| Author | Co-author(s) | Dismissive Quote | type | Title | Source | Funders | Link1 | |
| 1 | Matthew M. Chingos | "Unfortunately, few studies have measured whether interventions aimed at boosting college readiness in high school affect graduation from college." | Dismissive | What Matters Most for College Completion? Academic Preparation Is a Key Predictor of Success, p.7 | American Enterprise Institute & Third Way | (6) American Enterprise Instiute funders | ||
| 2 | Matthew M. Chingos | "Research that is rigorous and relevant should inform policy, but the existing research base is far too limited." | Denigrating | What Matters Most for College Completion? Academic Preparation Is a Key Predictor of Success, p.9 | American Enterprise Institute & Third Way | (6) American Enterprise Instiute funders | ||
| 3 | Matthew M. Chingos | Daniel Kuehn | "Although several studies have documented the effects of statewide private school choice programs on student test scores, this report is the first to examine the effects of one of these programs on college enrollment and graduation. | 1stness | The Effects of Statewide Private School Choice on College Enrollment and Graduation, abstract | Urban Institute, Washington, DC (September 27, 2017) | (3) Urban Institute's funders | https://www.urban.org/research/publication/effects-statewide-private-school-choice-college-enrollment-and-graduation |
| 4 | Matthew M. Chingos | Daniel Kuehn | "Recent research on statewide private school choice programs in Indiana, Louisiana, and Ohio has found those programs have a negative effect on student test scores, at least in the early years of student participation. But little research exists on whether participating in a private school choice program affects long-term outcomes, such as college enrollment and degree attainment. Previous research on the long-term effects of private school choice programs has studied small programs, spanning no more than a single city." | Dismissive, Denigrating | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p.V | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 5 | Matthew M. Chingos | Daniel Kuehn | "This study is the first to examine the impact of a statewide private school choice program on enrollment in and graduation from college." | 1stness | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p.V | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 6 | Matthew M. Chingos | Daniel Kuehn | "Nevertheless, the evidence on long-term impacts is limited, largely because it takes years for children to progress through the educational system to where their high school graduation, college enrollment, and college graduation rates can be examined. The available high-quality evidence on the long-term impacts of private school choice is limited to a handful of studies, none of which examine statewide programs." | Dismissive, Denigrating | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, pp. 1-2 | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 7 | Matthew M. Chingos | Daniel Kuehn | "Previous academic research on the FTC program focuses on selection into the program and its effects on students in public schools. Figlio, Hart, and Metzger (2010) examine data on income-eligible students who attended public schools in 2006–07 and find that those who participated in the FTC program in the following year tended to come from low-performing schools and to be among the lower-performing students at their public school. Figlio (2014) examines data from 2012–13 and earlier years and reports that this tendency became stronger over time." | Dismissive | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p. 5 | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 8 | Matthew M. Chingos | Daniel Kuehn | "There is little evidence available on how FTC affected student outcomes because comparable data on in-school outcomes, such as test scores, were not collected for public and private school students." | Dismissive | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p. 5 | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 9 | Matthew M. Chingos | Daniel Kuehn | "We address this gap in the literature by examining the rates at which FTC participants enrolled in and graduated from public colleges and universities in Florida compared withxsimilar nonparticipating students." | Dismissive | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p. 6 | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 10 | Matthew M. Chingos | Daniel Kuehn | "These limitations aside, this study is the first systematic evaluation of the impact of participating in a statewide private school choice program on college enrollment and degree attainment. The positive effects are noteworthy in light of evidence É" | 1stness | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p. 27 | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 11 | Matthew M. Chingos | Daniel Kuehn | "The
findings are also notable in light of recent evidence that participating in a
statewide private school choice program reduced student achievement (as
measured by state tests) in Indiana, Louisiana, and Ohio.
The lack of rigorous test score evidence on the FTC program limits our ability to speculate ..." |
Denigrating | The Effects of Statewide Private School Choice on College Enrollment and Graduation Evidence from the Florida Tax Credit Scholarship Program, p. 27 | Urban Institute, Washington, DC (September 2017) | "This report was funded by the Bill and Susan Oberndorf Foundation, the Walton Family Foundation, the Robertson Foundation, Kate and Bill Duhamel, the Foundation for Excellence in Education, and the Charles and Helen Schwab Foundation." | https://www.urban.org/sites/default/files/publication/93471/the_effects_of_statewide_private_school_choice_on_college_enrollment_and_graduation_0.pdf |
| 12 | Matthew M. Chingos | Kristin Blagg | "Concerns about potential inequities in the availability of different schools to different families, based in large part on geography, are plausible but have not been subject to systematic empirical analysis. In this report, we begin to fill this gap by using..." | 1stness | Who could benefit from school choice? Mapping access to public and private schools | Brookings Institution, Washington, DC (March 31, 2017) | (5) Brookings Institution funders & Laura and John Arnold Foundation, USA Funds | https://www.brookings.edu/research/who-could-benefit-from-school-choice-mapping-access-to-public-and-private-schools/ |
| 13 | Matthew M. Chingos | "Private, non-profit colleges enroll 3.4 million full-time equivalent students, or 30 percent of all U.S. students attending four-year institutions. But they receive comparatively little attention relative to public colleges and the for-profit sector." | Dismissive | DonÕt forget private, non-profit colleges | Brookings Institution, Washington, DC (February 16, 2017) | (5) Brookings Institution funders & Laura and John Arnold Foundation, USA Funds | https://www.brookings.edu/research/dont-forget-private-non-profit-colleges/ | |
| 14 | Matthew M. Chingos | "But private, non-profit colleges receive comparatively little attention, despite the fact that these institutions enroll a substantial share of students at four-year colleges: 3.4 million full-time equivalent students, or 30 percent of all four-year enrollment (compared to 61 percent at public colleges and 9 percent at for-profits)." | Dismissive | DonÕt forget private, non-profit colleges | Brookings Institution, Washington, DC (February 16, 2017) | (5) Brookings Institution funders & Laura and John Arnold Foundation, USA Funds | https://www.brookings.edu/research/dont-forget-private-non-profit-colleges/ | |
| 15 | Matthew M. Chingos | "This report provides new evidence on which groups of students are likely to benefit the most from a policy that eliminates tuition and fees at public colleges and universities. This analysis is meant as a starting point for considering the potential implications of making college free...." | 1stness | Who would benefit most from free college?, p.1 | Brookings Institution, Washington, DC (April 21, 2016) | (5) Brookings Institution funders & Laura and John Arnold Foundation, USA Funds | http://www.brookings.edu/~/media/research/files/reports/2016/04/21-who-would-benefit-most-from-free-college-chingos/download-the-paper.pdf | |
| 16 | Matthew M. Chingos | "It is important to emphasize that this analysis is only a starting point for considering the potential distributional consequences of making college free." | 1stness | Who would benefit most from free college?, p.3 | Brookings Institution, Washington, DC (April 21, 2016) | (5) Brookings Institution funders & Laura and John Arnold Foundation, USA Funds | http://www.brookings.edu/~/media/research/files/reports/2016/04/21-who-would-benefit-most-from-free-college-chingos/download-the-paper.pdf | |
| 17 | Matthew M. Chingos | "Not all analyses of NAEP scores ignore the role of student demographics in test-score performance, but what is missing from this discussion is a systematic framework for assessing how much student achievement varies across observationally similar states and the extent to which changes in state performance on NAEP are accounted for by changes in the demographics of the state (Loveless 2011)." | Dismissive | Breaking the curve: Promises and pitfalls of using NAEP data to assess the state role in student achievement, p.2 | Urban Institute, Washington, DC (October, 2015) | (3) Urban Institute's funders | http://www.urban.org/sites/default/files/alfresco/publication-pdfs/2000484-Breaking-the-Curve-Promises-and-Pitfalls-of-Using-NAEP-Data-to-Assess-the-State-Role-in-Student-Achievement.pdf | |
| 18 | Matthew M. Chingos | "This report begins to fill this gap with a detailed analysis of the most recent (2013) NAEP data available and of changes over the previous decade (2003–13)." | 1stness | Breaking the curve: Promises and pitfalls of using NAEP data to assess the state role in student achievement, p.2 | Urban Institute, Washington, DC (October, 2015) | (3) Urban Institute's funders | http://www.urban.org/sites/default/files/alfresco/publication-pdfs/2000484-Breaking-the-Curve-Promises-and-Pitfalls-of-Using-NAEP-Data-to-Assess-the-State-Role-in-Student-Achievement.pdf | |
| 19 | Matthew M. Chingos | Grover J. ÒRussÓ Whitehurst, Michael R. Gallaher | "School districts are a focus of education reform efforts in the United States, but there is very little existing research about how important they are to student achievement. We fill this gap in the literatureÉ" | 1stness | School Districts and Student Achievement, abstract | Education Finance and Policy | https://www.mitpressjournals.org/doi/abs/10.1162/EDFP_a_00167 | |
| 20 | Matthew M. Chingos | Paul E. Peterson | "We provide the first experimental estimates of the long-term impacts of a voucher to attend private school" | 1stness | Experimentally Estimated Impacts of School Vouchers on College Enrollment and Degree Attainment, p.1 | Program on Education Policy and Governance Working Papers Series, PEPG 15-01 | William E. Simon Foundation and Searle Freedom Trust | https://sites.hks.harvard.edu/pepg/PDF/Papers/PEPG15_01_Chingos_Peterson.pdf |
| 21 | Matthew M. Chingos | Paul E. Peterson | "The observation, though obvious, helps explain the paucity of experimentally generated estimates of long-term impacts of K-12 education interventions in the United States." | Dismissive | Experimentally Estimated Impacts of School Vouchers on College Enrollment and Degree Attainment, p.2 | Program on Education Policy and Governance Working Papers Series, PEPG 15-01 | William E. Simon Foundation and Searle Freedom Trust | https://sites.hks.harvard.edu/pepg/PDF/Papers/PEPG15_01_Chingos_Peterson.pdf |
| 22 | Grover J. "Russ" Whitehurst | Matthew M. Chingos, Katherine M. Lindquist | "In the last decade, researchers have used student achievement data to quantify teacher performance and thereby measure differences in teacher quality." | Dismissive | Getting classroom observations right | Education Next, Winter 2015, Vol. 15, No. 1 | (2) PEPG funders & Fordham Foundation & Institute | http://educationnext.org/getting-classroom-observations-right/ |
| 23 | Matthew M. Chingos | Grover J. (Russ) Whitehurst, Katharine M. Lindquist | "Research emerging over the past decade has provided strong evidence of the substantial effects that teachers have on their studentsÕ achievement. More recent findings suggest that principals also have meaningful, albeit smaller, effects on student achievement." | Dismissive | School superintendents: Vital or irrelevant?, 2014, p.1 | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 24 | Matthew M. Chingos | Grover J. (Russ) Whitehurst, Katharine M. Lindquist | "However, there is almost no quantitative research that addresses the impact of superintendents on student achievement. This report provides some of the first empirical evidence on the topic." | 1stness | School superintendents: Vital or irrelevant?, 2014, p.1 | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 25 | Matthew M. Chingos | Grover J. (Russ) Whitehurst, Katharine M. Lindquist | "Superintendents may well be as important to student achievement as the popular perception, their portrayal in the media, and their salaries suggest, but there is almost no quantitative research that addresses their impact. Existing research consists largely of journalistic case studies that tell the story of superintendents who are thought to be successful, and analyses of survey data that attempt to identify characteristics of effective district leadership." | Dismissive, Denigrating | School superintendents: Vital or irrelevant?, 2014, p.2 | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 26 | Matthew M. Chingos | Grover J. (Russ) Whitehurst, Katharine M. Lindquist | "Research made possible in the last decade by the creation of state longitudinal education databases and increases in computing power has led to strong evidence of substantial teacher effects on their studentsÕ achievement. A more recent body of research suggests that principals have meaningful effects too, although they are more difficult to measure." | Dismissive | School superintendents: Vital or irrelevant?, 2014, p.2 | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 27 | Matthew M. Chingos | Grover J. (Russ) Whitehurst, Katharine M. Lindquist | "We are aware of no existing research that similarly systematically examines the impact of superintendents on student achievement." | Dismissive | School superintendents: Vital or irrelevant?, 2014, p.2 | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 28 | Matthew M. Chingos | Grover J. (Russ) Whitehurst, Katharine M. Lindquist | "The methods we deploy to address all except the first, purely descriptive, question are capable of reducing the substantial zone of empirical uncertainty around these previously unexplored questions. However, our methods do not support strong causal conclusions because they depend on statistical controls that are only as good as the data available to us." | Dismissive | School superintendents: Vital or irrelevant?, 2014, p.4 | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 29 | Matthew M. Chingos | Elizabeth J. Akers | "Earlier this year, we released a report aimed at injecting some much-needed evidence into what has become an often-hysterical public debate about student loan debt." | Denigrating | Student loan update: A first look at the 2013 Survey of Consumer Finances | Brookings Institution, Washington, DC (September 2014) | (1) Brookings Institution funders | |
| 30 | Ulrich Boser | Matthew Chingos, Chelsea Straus | "... for too long, researchers, academics, and other education reformers have simply not focused on curriculum and its associated effectiveness. The most recent major study to take a national in-depth look at the policy issues surrounding text books and curriculum, for instance, was published in 2004." [The "most recent major study" is identified as a Fordham Institute report.] | Dismissive | The Hidden Value of Curriculum Reform: Do States and Districts Receive the Most Bang for Their Curriculum Buck?, p.4 | Center for American Progress, October, 2014 | (4) Center for American Progress funders | https://cdn.americanprogress.org/wp-content/uploads/2015/10/06111518/CurriculumMatters-report.pdf |
| 31 | Ulrich Boser | Matthew Chingos, Chelsea Straus | "...most curricula have not been subject to rigorous impact evaluations, and data do not exist on the instructional products used in the vast majority of states. Some experts have called for data collection efforts that will enable more effectiveness studies so that states and districts can make better informed decisions." | Dismissive, Denigrating | The Hidden Value of Curriculum Reform: Do States and Districts Receive the Most Bang for Their Curriculum Buck?, p.4 | Center for American Progress, October, 2014 | (4) Center for American Progress funders | https://cdn.americanprogress.org/wp-content/uploads/2015/10/06111518/CurriculumMatters-report.pdf |
| 32 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "Online instruction is quickly gaining in importance in U.S. higher education, but little rigorous evidence exists as to its effect on student learning." | Denigrating | Interactive learning online at public universities: Evidence from a six-campus randomized trial, Abstract | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 33 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "The rapid growth in the adoption of online learning has been accompanied by an unfortunate lack of rigorous efforts to evaluate these new instructional modelsÉ" | Denigrating | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.3 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 34 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "There have been literally thousands of studies of Òonline learning,Ó but the vast majority do not meet minimal standards of evidence (U.S. Department of Education, 2010) and only a handful involve semester-long courses in higher education (Jaggars and Bailey, 2010)." | Denigrating | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.3 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 35 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "There have been literally thousands of studies of Òonline learning,Ó but the vast majority do not meet minimal standards of evidence (U.S. Department of Education, 2010) and only a handful involve semester-long courses in higher education (Jaggars and Bailey, 2010)." | Denigrating | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.4 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 36 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "An important exception is Figlio, Rush, and YinÕs (Forthcoming) randomized experimentÉ" | Dismissive | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.4 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 37 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "This study fills a significant gap in the literature about the relative effectiveness of different learning formats by providing the first evidence from randomized experiments of hybrid instruction conducted at a significant scale across multiple public university campuses." | Dismissive | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.5 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 38 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "This study fills a significant gap in the literature about the relative effectiveness of different learning formats by providing the first evidence from randomized experiments of hybrid instruction conducted at a significant scale across multiple public university campuses." | 1stness | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.5 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | ||
| 39 | Matthew M. Chingos | William G. Bowen, Kelly A. Lack, Thomas I. Nygren | "Given the pressing need for institutions to use limited resources as effectively as possible, the research reported here is concerned with educational costs as well, which have also received limited attention in prior research related to the effectiveness of online instruction." | Dismissive | Interactive learning online at public universities: Evidence from a six-campus randomized trial, p.5 | Journal of Policy Analysis and Management 33(1): 94–111 (2014) | http://www.mattchingos.com/ILO_prepub.pdf | |
| 40 | Matthew M. Chingos | Guido Schwerdt | "However, there is no prior credible evidence on the quality of virtual courses compared to in-person courses in U.S. secondary education." | Denigrating | Virtual Schooling and Student Learning: Evidence from the Florida Virtual School, Abstract | Program on Education Policy and Governance Working Papers Series, PEPG 14-02 | (2) PEPG funders | http://docplayer.net/1538260-Virtual-schooling-and-student-learning-evidence-from-the-florida-virtual-school.html |
| 41 | Matthew M. Chingos | Guido Schwerdt | "This research says little, however, about the potential impact of virtual schooling on student outcomes." | Dismissive | Virtual Schooling and Student Learning: Evidence from the Florida Virtual School, p.2 | Program on Education Policy and Governance Working Papers Series, PEPG 14-02 | (2) PEPG funders | http://docplayer.net/1538260-Virtual-schooling-and-student-learning-evidence-from-the-florida-virtual-school.html |
| 42 | Matthew M. Chingos | Guido Schwerdt | "There is no existing high-quality research on the impact of fully online high school courses on student achievement in the U.S. This likely is due in large part to the fact that measuring the impact of virtual education is rife with methodological challenges." | Denigrating | Virtual Schooling and Student Learning: Evidence from the Florida Virtual School, p.4 | Program on Education Policy and Governance Working Papers Series, PEPG 14-02 | (2) PEPG funders | http://docplayer.net/1538260-Virtual-schooling-and-student-learning-evidence-from-the-florida-virtual-school.html |
| 43 | Matthew M. Chingos | Martin R. West | "Although long ignored by education policy analysts, the structure of teacher retirement benefits has come under increasing scrutiny in recent years." | Dismissive | Which Teachers Choose a Defined Contribution Pension Plan? Evidence from the Florida Retirement System, p.2 | Harvard University, Program on Education Policy and Governance | (2) PEPG funders & Laura and John Arnold Foundation and the Thomas B. Fordham Institute | https://sites.hks.harvard.edu/pepg/PDF/Papers/PEPG13_01_West.pdf |
| 44 | Matthew M. Chingos | Paul E. Peterson | "Few experimental evaluations have estimated the long-term impacts of interventions taking place during the regular years of schooling." | Dismissive | The impact of school vouchers on college enrollment | Education Next, SUMMER 2013 / VOL. 13, NO. 3 | (2) PEPG funders & Fordham Foundation & Institute | http://educationnext.org/the-impact-of-school-vouchers-on-college-enrollment/ |
| 45 | Matthew M. Chingos | Paul E. Peterson | "The scarcity of experimental studies of long-term outcomes is especially true when it comes to school voucher research." | Dismissive | The impact of school vouchers on college enrollment | Education Next, SUMMER 2013 / VOL. 13, NO. 3 | (2) PEPG funders & Fordham Foundation & Institute | http://educationnext.org/the-impact-of-school-vouchers-on-college-enrollment/ |
| 46 | Matthew M. Chingos | "Efforts to increase student success in college have largely ignored a potentially key factor: the instruction that students receive in the sequence of courses that add up to a college education. Little evidence exists about how well students learn the material taught in these courses." | Common Sense: Using Common Finals to Measure Postsecondary Student Learning | Brookings Institution, Washington, DC (April 11, 2013) | (1) Brookings Institution funders | https://www.brookings.edu/research/common-sense-using-common-finals-to-measure-postsecondary-student-learning/ | ||
| 47 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "Despite the apparent potential of online learning to deliver high-quality instruction at reduced costs, there is very little rigorous evidence on learning outcomes for students receiving instruction online." | Denigrating | Online learning in higher education: Randomized trial compares hybrid learning to traditional course | Education Next, Spring 2013 / Vol. 13, No. 2 | (2) PEPG funders & Fordham Foundation & Institute | http://educationnext.org/online-learning-in-higher-education/ |
| 48 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "Very few studies look at the use of online learning for large introductory courses at major public universities, for example, where the great majority of undergraduate students pursue either associate or baccalaureate degrees." | Dismissive | Online learning in higher education: Randomized trial compares hybrid learning to traditional course | Education Next, Spring 2013 / Vol. 13, No. 2 | (2) PEPG funders & Fordham Foundation & Institute | http://educationnext.org/online-learning-in-higher-education/ |
| 49 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "There
have been literally thousands of studies of Òonline learning,Ó but the vast majority do not meet minimal standards of evidence (U.S. Department of Education, 2010) and only a handful involve semester-long courses in higher education (Jaggars and Bailey, 2010). Fewer still look directly at the teaching of large introductory courses in basic fields at major public universities, where the great majority of undergraduate students pursue either associate or baccalaureate degrees. And barely any studies use random assignment with sizeable student populations, leaving open the question of whether the results simply reflect student selection into online courses." |
Denigrating | INTERACTIVE
LEARNING ONLINE AT PUBLIC UNIVERSITIES: EVIDENCE FROM A SIX-CAMPUS RANDOMIZED TRIAL |
"The authors wish to thank the foundations that supported this work: the Carnegie Corporation of New York, the William and Flora Hewlett Foundation, the Spencer Foundation, and a fourth foundation that has asked to remain anonymous." | ||
| 50 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "An important exception is Figlio, Rush, and YinÕs (Forthcoming) randomized experiment" | Dismissive | INTERACTIVE
LEARNING ONLINE AT PUBLIC UNIVERSITIES: EVIDENCE FROM A SIX-CAMPUS RANDOMIZED TRIAL |
"The authors wish to thank the foundations that supported this work: the Carnegie Corporation of New York, the William and Flora Hewlett Foundation, the Spencer Foundation, and a fourth foundation that has asked to remain anonymous." | ||
| 51 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "Other studies comparing online and face-to-face formats involve still other variations of online or hybrid learning. The existing research, though subject to many caveats about quality and relevance, does not suggest that online or hybrid learning is more or less effective, on average, than traditional face-to-face learning (Lack, 2013)." | Denigrating | INTERACTIVE
LEARNING ONLINE AT PUBLIC UNIVERSITIES: EVIDENCE FROM A SIX-CAMPUS RANDOMIZED TRIAL |
"The authors wish to thank the foundations that supported this work: the Carnegie Corporation of New York, the William and Flora Hewlett Foundation, the Spencer Foundation, and a fourth foundation that has asked to remain anonymous." | ||
| 52 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "This study fills a significant gap in the literature about the relative effectiveness of different learning formats by providing the first evidence from randomized experiments of hybrid instruction conducted at a significant scale across multiple public university campuses." | 1stness | INTERACTIVE
LEARNING ONLINE AT PUBLIC UNIVERSITIES: EVIDENCE FROM A SIX-CAMPUS RANDOMIZED TRIAL |
"The authors wish to thank the foundations that supported this work: the Carnegie Corporation of New York, the William and Flora Hewlett Foundation, the Spencer Foundation, and a fourth foundation that has asked to remain anonymous." | ||
| 53 | William G. Bowen | Matthew M. Chingos, Kelly A. Lack, Thomas I. Nygren | "... The research reported here is concerned with educational costs as well, which have also received limited attention in prior research related to the effectiveness of online instruction." | Dismissive | INTERACTIVE
LEARNING ONLINE AT PUBLIC UNIVERSITIES: EVIDENCE FROM A SIX-CAMPUS RANDOMIZED TRIAL |
"The authors wish to thank the foundations that supported this work: the Carnegie Corporation of New York, the William and Flora Hewlett Foundation, the Spencer Foundation, and a fourth foundation that has asked to remain anonymous." | ||
| 54 | Matthew M. Chingos | Paul Peterson | "Providing the first experimental estimate of the long-term impacts of an offer of a private-school voucher to low-income familiesÉ" | 1stness | Experimentally Estimated Impacts of a School Choice Intervention on Long-term Educational Outcomes, abstract | |||
| 55 | Matthew M. Chingos | "We don't know all that much about how much the current assessment systems cost, much less about how much these new systems are going to cost." | Dismissive | "Standardized Testing and the Common Core" | Brookings Institution, Washington, DC (November 29, 2012) | (1) Brookings Institution funders & Lumina Foundation | ||
| 56 | Matthew M. Chingos | "Unfortunately, there is little comprehensive up-to-date information on the costs of assessment systems currently in place throughout the country. This report seeks to fill this void by providing the most current, comprehensive evidence on state-level cost of assessment systems, based on new data gathered from state contracts with testing vendors.Ó | Denigrating | Strength in Numbers: State Spending on K-12 Assessment Systems, p.1 | Brookings Institution. Washington, DC. (November, 2012) | (1) Brookings Institution funders & Lumina Foundation | http://www.brookings.edu/~/media/research/files/reports/2012/11/29-cost-of-assessment-chingos/11_assessment_chingos_final_new.pdf | |
| 57 | Matthew M. Chingos | Ò[Other] Estimates of these costs are based primarily on assumptions and guessworkÉ" | Denigrating | Strength in Numbers: State Spending on K-12 Assessment Systems, p.4 | Brookings Institution. Washington, DC. (November, 2012) | (1) Brookings Institution funders & Lumina Foundation | http://www.brookings.edu/~/media/research/files/reports/2012/11/29-cost-of-assessment-chingos/11_assessment_chingos_final_new.pdf | |
| 58 | Matthew M. Chingos | "The most comprehensive nationwide data were collected about a decade ago, in separate investigations by Caroline Hoxby and the Pew Center on the States." | Dismissive | Strength in Numbers: State Spending on K-12 Assessment Systems, p.4 | Brookings Institution. Washington, DC. (November, 2012) | (1) Brookings Institution funders & Lumina Foundation | http://www.brookings.edu/~/media/research/files/reports/2012/11/29-cost-of-assessment-chingos/11_assessment_chingos_final_new.pdf | |
| 59 | Matthew M. Chingos | Grover J. ÒRussÓ Whitehurst | "Evidence shows that instructional materials have large effects on student learning. However, little research exists on the effectiveness of most instructional materials, and very little systematic information has been collected on which materials are being used in which schools." | Dismissive | Choosing Blindly: Instructional Materials, Teacher Effectiveness, and the Common Core, p.1 | Brown Center on Education Policy at Brookings, April 2012 | (1) Brookings Institution funders | http://www.brookings.edu/~/media/research/files/reports/2012/4/10%20curriculum%20chingos%20whitehurst/0410_curriculum_chingos_whitehurst.pdf |
