| Article | Author(s) | Education is article's primary focus | Plus, article contains dismissive review(s) | Dismissive quote | Type of dismissive review | Title | Number | Source | Funders | Notes |
| 2000 | Year 2000 | |||||||||
| 1 | Orley Ashenfelter, Colm Harmon & Hessel Oosterbeek | 1 | no DRs found | A Review of Estimates of the Schooling/Earnings Relationship, with Tests for Publication Bias | 7457 | JANUARY 2000 - WORKING PAPER 7457 | "Harmon acknowledged the support of a research award under the terms of the President’s Award Scheme in University College Dublin" | |||
| 2 | Bruce Sacerdote | 2 | 1 | "Becker's work has revolutionized the social sciences by postulating that human behavior in a wide variety of areas can be understood as individual optimization subject to constraints. Noticeably absent from much of the work that has followed is a discussion of the importance of social interactions in determining individual behavior" p.2 | Dismissive | Peer Effects with Random Assignment: Results for Dartmouth Roommates | 7469 | JANUARY 2000 - WORKING PAPER 7469 | ||
| 3 | Raquel Fernandez & Richard Rogerson | N/A | Sorting and Long-Run Inequality | 7508 | JANUARY 2000 - WORKING PAPER 7508 | |||||
| 4 | Raghuram G. Rajan & Luigi Zingales | N/A | The Firm as a Dedicated Hierarchy: A Theory of the Origin and Growth of Firms | 7546 | FEBRUARY 2000 - WORKING PAPER 7546 | |||||
| 5 | George J. Borjas | 3 | 2 | "The large literature that analyzes the impact of immigration on the United States typically focuses on measuring the labor market and fiscal consequences. This literature, however, has ignored the impact of immigration on other sectors of society. One sector that is of great interest is the American..." Abstract | Dismissive | Foreign-Born Teaching Assistants and the Academic Performance of Undergraduates | 7635 | APRIL 2000 - WORKING PAPER 7635 | ||
| George J. Borjas | "Despite the rapid growth in the number of foreign students, little is known about their impact on the educational process" Abstract | Dismissive | Foreign-Born Teaching Assistants and the Academic Performance of Undergraduates | 7635 | APRIL 2000 - WORKING PAPER 7635 | |||||
| George J. Borjas | "The literature tends to ignore the impact of immigration on other sectors of society." p.3 | Dismissive | Foreign-Born Teaching Assistants and the Academic Performance of Undergraduates | 7635 | APRIL 2000 - WORKING PAPER 7635 | |||||
| George J. Borjas | "Although it is recognized that the influx of large numbers of foreign students has altered the American university, little is known about the impact of this flow on the educational process itself" p.3 | Dismissive | Foreign-Born Teaching Assistants and the Academic Performance of Undergraduates | 7635 | APRIL 2000 - WORKING PAPER 7635 | |||||
| 6 | David Card & Thomas Lemieux | 4 | no DRs found | Can Falling Supply Explain the Rising Return to College for Younger Men? A Cohort-Based Analysis | 7655 | APRIL 2000 - WORKING PAPER 7655 | "This research was supported by CIRANO, the Center for Labor Economics at Berkeley, by SSHRC (Canada) and FCAR (Quebec) grants to Lemieux, and by an NICHD grant to Card through the NBER." | |||
| 7 | Alan Krueger & Diane Whitmore | 5 | no DRs found | The
Effect of Attending a Small Class in the Early Grades on College-Test Taking
and Middle School Test Results: Evidence from Project STAR |
7656 | APRIL 2000 - WORKING PAPER 7656 | "We thank the Smith Richardson Foundation for financial support" | |||
| 8 | David Card & Thomas Lemieux | 6 | no DRs found | Dropout and Enrollment Trends in the Post-War Period: What Went Wrong in the 1970s? | 7658 | APRIL 2000 - WORKING PAPER 7658 | "This project was funded in part by the Center for Labor Economics at UC Berkeley and by a National Science Foundation grant to Card." | |||
| 9 | David Neumark & Mary Joyce | 7 | 3 | "A critical impediment to research on school-to-work programs has been the absence of large representative data sets with information on such programs. In contrast, the new NLSY (NLSY97) offers …" Abstract | Dismissive | Evaluating School-To-Work Programs Using the New NLSY | 7719 | MAY 2000 - WORKING PAPER 7719 | "This research was supported by the U.S. Department of Labor, Office of the Assistant Secretary for Policy" | |
| David Neumark & Mary Joyce | "A critical impediment to research on school-to-work programs has been the absence of large representative data sets with information on such programs, in part, no doubt, because such programs were less prevalent and of less interest to policy makers in the past" p.2 | Dismissive | Evaluating School-To-Work Programs Using the New NLSY | 7719 | MAY 2000 - WORKING PAPER 7719 | "This research was supported by the U.S. Department of Labor, Office of the Assistant Secretary for Policy" | ||||
| David Neumark & Mary Joyce | "The existing research basis for the conclusion that school-to-work programs would improve labor market outcomes is weak" p.3 | Denigrating | Evaluating School-To-Work Programs Using the New NLSY | 7719 | MAY 2000 - WORKING PAPER 7719 | "This research was supported by the U.S. Department of Labor, Office of the Assistant Secretary for Policy" | ||||
| David Neumark & Mary Joyce | "First, few studies have focused on labor market outcomes more than a year or two afler completion of the programs" p.3 | Denigrating | Evaluating School-To-Work Programs Using the New NLSY | 7719 | MAY 2000 - WORKING PAPER 7719 | "This research was supported by the U.S. Department of Labor, Office of the Assistant Secretary for Policy" | ||||
| David Neumark & Mary Joyce | "many of these studies do not construct a reasonable comparison group, let alone consider the problem of selection into the program on the basis of unobserved characteristics that might also be correlated with outcomes." p.3 | Denigrating | Evaluating School-To-Work Programs Using the New NLSY | 7719 | MAY 2000 - WORKING PAPER 7719 | "This research was supported by the U.S. Department of Labor, Office of the Assistant Secretary for Policy" | ||||
| 10 | Mary Joyce, David Neumark | 8 | no DRs found | An
Introduction to School-To-Work Programs in the NLSY97: How Prevalent are
They, and Which Youths do They Serve? |
7733 | JUNE 2000 - WORKING PAPER 7733 | ||||
| 11 | Esther Duflo & Emmanuel Saez | N/A | Participation and Investment Decisions in a Retirement Plan: The Influence of Colleagues' Choices | 7735 | JUNE 2000 - WORKING PAPER 7735 | |||||
| 12 | Susan Dynarski | 9 | 4 | "We have little evidence with which to answer these questions. There is scant research concerning the impact of tuition subsidies on middle- and upper-income youth, for the simple reason that most existing aid programs focus on needy students" p.2 | Dismissive | Hope for Whom? Financial Aid for the Middle Class and Its Impact on College Attendance | 7756 | JUNE 2000 - WORKING PAPER 7756 | "Support from NBER Aging and Health Pre-and Post-Doctoral Fellowships and the Smith-Richardson Foundation is gratefully acknowledged." | |
| Susan Dynarski | "Despite the widespread attention paid Georgia’s HOPE Scholarship, there has been no rigorous evaluation of its impact upon college attendance" p.3 | Dismissive, Denigrating | Hope for Whom? Financial Aid for the Middle Class and Its Impact on College Attendance | 7756 | JUNE 2000 - WORKING PAPER 7756 | "Support from NBER Aging and Health Pre-and Post-Doctoral Fellowships and the Smith-Richardson Foundation is gratefully acknowledged." | ||||
| Susan Dynarski | "The effect of aid on college attendance is generally poorly identified in these studies" p.5 | Denigrating | Hope for Whom? Financial Aid for the Middle Class and Its Impact on College Attendance | 7756 | JUNE 2000 - WORKING PAPER 7756 | "Support from NBER Aging and Health Pre-and Post-Doctoral Fellowships and the Smith-Richardson Foundation is gratefully acknowledged." | ||||
| 13 | David Card | 10 | no DRs found | Estimating the Return to Schooling: Progress on Some Persistent Econometric Problems | 7769 | JUNE 2000 - WORKING PAPER 7769 | Does summarize past research, identifies it and circumscribes the boundaries of his search. | |||
| 14 | Joseph G. Altonji, Todd E. Elder & Christopher R. Taber | 11 | no DRs found | Selection on Observed and Unobserved Variables: Assessing the Effectiveness of Catholic Schools | 7831 | AUGUST 2000 - WORKING PAPER 7831 | "We are grateful for support from the National Science Foundation (Altonji), the Nattional Institute of Child Health and Development (Altonji and Taber), and the Institute for Policy Research, Northwestern University." | |||
| 15 | Dennis Epple, Elizabeth Newlon & Richard Romano | 12 | 5 | "While conceptualiztion and quantification of the effects of tracking on students has and continues to be a focus of study by social scientists, we are aware of no research that views tracking as an equilibrium phonomenon." p.1 | Dismissive | Ability Tracking, School Competition, and the Distribution of Educational Benefits | 7854 | AUGUST 2000 - WORKING PAPER 7854 | "We appreciate financial support provided for this research by the National Science Foundation and MacArthur Foundation." | |
| 16 | Esther Duflo | 13 | 6 | "Surprisingly, however, very little effort has been made to estimate returns to education using only exogenous variations in schooling." p.3. | Dismissive, Denigrating | Schooling
and Labor Market Consequences of School Construction in Indonesia: Evidence
from an Unusual Policy Experiment |
7860 | AUGUST 2000 - WORKING PAPER 7860 | ||
| 17 | Anne Case, I-Fen Lin & Sara McLanahan | 14 | no DRs found | Educational Attainment in Blended Families | 7874 | SEPTEMBER 2000 - WORKING PAPER 7874 | ||||
| 18 | Julian R. Betts & Jeff Grogger | 15 | 7 | "Despite recent theoretical work and proposals from educational reformers, there is little empirical work on the effects of higher grading standards. In this paper …" Abstract | Dismissive | The Impact of Grading Standards on Student Achievement, Educational Attainment, and Entry-Level | 7875 | SEPTEMBER 2000 - WORKING PAPER 7875 | "This research was supported by a grant from the American Educational Research Association which receives funds for its 'AERA Grants Program' from the National Science Foundation and the National Center for Education Statistis (U.S. Department of Education) under NSF Grant #RED-9452861" | |
| Julian R. Betts & Jeff Grogger | " … it is surprising how little empirical work has been devoted to understanding how other aspects of the educational environment affect student behavior. In particular, given economists’ general interests in incentive schemes, it is surprising how little empirical work has focused on educational incentives." p.1 | Dismissive | The Impact of Grading Standards on Student Achievement, Educational Attainment, and Entry-Level | 7875 | SEPTEMBER 2000 - WORKING PAPER 7875 | "This research was supported by a grant from the American Educational Research Association which receives funds for its 'AERA Grants Program' from the National Science Foundation and the National Center for Education Statistis (U.S. Department of Education) under NSF Grant #RED-9452861" | ||||
| Julian R. Betts & Jeff Grogger | "The only other empirical study that we know of that addresses similar questions is Lillard and DeCicca (forthcoming)." p.3 | Dismissive | The Impact of Grading Standards on Student Achievement, Educational Attainment, and Entry-Level | 7875 | SEPTEMBER 2000 - WORKING PAPER 7875 | "This research was supported by a grant from the American Educational Research Association which receives funds for its 'AERA Grants Program' from the National Science Foundation and the National Center for Education Statistis (U.S. Department of Education) under NSF Grant #RED-9452861" | ||||
| 19 | Ronald G. Ehrenberg, John L. Cheslock & Julia Epifantseva | 16 | 8 | "Surprisingly, very little is known about the compensation structure faced by American college and university presidents."p.1 | Dismissive | Paying our Presidents: What do Trustees Value? | 7886 | SEPTEMBER 2000 - WORKING PAPER 7886 | "We are grateful to the Andrew W. Mellon foundation and other donors for their support of CHERI and our research." | |
| Ronald G. Ehrenberg, John L. Cheslock & Julia Epifantseva | "However, the few studies that have addressed private college and university presidents' compensation have only used cross-section data to explain differences in compensation across institutions." p.2 | Dismissive, Denigrating | Paying our Presidents: What do Trustees Value? | 7886 | SEPTEMBER 2000 - WORKING PAPER 7886 | "We are grateful to the Andrew W. Mellon foundation and other donors for their support of CHERI and our research." | ||||
| 20 | Julie Berry Cullen, Brian Jacob & Steven Levitt | 17 | 9 | "Most of the evidence on the impact of open enrollment is anecdotal or from case studies." p.9 | Denigrating | The Impact of School Choice on Student Outcomes: An Analysis of the Chicago Public Schools | 7888 | SEPTEMBER 2000 - WORKING PAPER 7888 | "The National Science Foundation provided financial support." | |
| 21 | Bruce Sacerdote | N/A | The Nature and Nurture of Economic Outcomes | 7949 | OCTOBER 2000 - WORKING PAPER 7949 | |||||
| 22 | Dennis Epple, David Figlio & Richard Romano | 18 | no DRs found | Competition Between Private and Public Schools: Testing Stratification and Pricing Predictions | 7956 | OCTOBER 2000 - WORKING PAPER 7956 | "The authors gratefully acknowledge financial support from the National Science Foundation under grants SBR-9810615 (Figlio) and SBR-9601207 (Epple and Romano), and also the MacArthur Foundation." | |||
| 23 | David N. Figlio & Maurice E. Lucas | 19 | 10 | "While high standards have been advocated by policy-makers, business groups, and teacher unions, very little is known about their effects on outcomes." Abstract | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | ||
| David N. Figlio & Maurice E. Lucas | "Most of the existing research on standards is theoretical, generally finding that standards have mixed effects on students." Abstract | Denigrating | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | "However, very little empirical work has to date been completed on this topic." Abstract | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | “This paper provides the first empirical evidence on the effects of grading standards, measured at the teacher level.” Abstract | 1stness | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | "While high standards have been advocated by policy-makers, business groups, and teacher unions, very little is known about their effects on outcomes." p.1 | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | "Most of the existing research on standards (including Becker and Rosen, 1990; Betts, 1998; Costrell, 1994) is theoretical, generally finding that standards have mixed effects on students." p.1 | Denigrating | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | “However, very little empirical work has to date been completed on this topic." p.1 | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | “We know of three empirical studies that examine the effects of standards on student outcomes." p.1 | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | "Two current working papers (Betts, 1995; and Betts and Grogger, 2000) present the only empirical work that, to our knowledge, focuses on grading standards." p.1 | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | “While the aforementioned papers provide careful and important evidence of the effects of grading standards, there are numerous gaps remaining in this literature.” p.1 | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | “Third, the existing literature (as well as almost all of the work studying other determinants of student outcomes) focuses on students in upper grades rather than at the elementary level." p.2 | Dismissive | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | "This paper is the first to address the effects of teacher-level grading standards on student achievement." p.2 | 1stness | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| David N. Figlio & Maurice E. Lucas | "In addition, it is the first that uses multiple rounds of data on the same student so that the potential for omitted variables bias are much lower than is the case in cross-sectional analysis." p.2-3 | 1stness | Do High Grading Standards Affect Student Performance? | 7985 | OCTOBER 2000 - WORKING PAPER 7985 | |||||
| 24 | Daron Acemoglu & Jorn-Steffen Pischke | 20 | 11 | "Most studies in this area just relate schooling outcomes to family income in OLS equations." p.2 | Denigrating | Changes in the Wage Structure, Family Income, and Children's Education | 7986 | OCTOBER 2000 - WORKING PAPER 7986 | "Some of the work for this paper was undertaken while Pischke was visiting the Northwestern University/University of Chicago Joint Center for Poverty Research. He thanks the Center for their hospitality and financial support." | |
| 25 | David Figlio & Jens Ludwig | 21 | 12 | "To date, research has focused almost exclusively on public-private differences in academic outcomes." p.1 | Dismissive | Sex, Drugs, and Catholic Schools: Private Schooling and Non-Market Adolescent Behaviors | 7990 | NOVEMBER 2000 - WORKING PAPER 7990 | "Thanks to the National Science Foundation and the American Educational Research Association for financial support." | |
| David Figlio & Jens Ludwig | "Yet despite the substantial interest in the effects of private schools on non-market behaviors, almost no systematic evidence is currently available on this point." p.2 | Dismissive | Sex, Drugs, and Catholic Schools: Private Schooling and Non-Market Adolescent Behaviors | 7990 | NOVEMBER 2000 - WORKING PAPER 7990 | "Thanks to the National Science Foundation and the American Educational Research Association for financial support." | ||||
| David Figlio & Jens Ludwig | "However, as this is the first study to explore the effects of private schooling on delinquency, to date this perception is merely speculation, rather than based on evidence." p.24 | 1stness | Sex, Drugs, and Catholic Schools: Private Schooling and Non-Market Adolescent Behaviors | 7990 | NOVEMBER 2000 - WORKING PAPER 7990 | "Thanks to the National Science Foundation and the American Educational Research Association for financial support." | ||||
| 26 | Charles T. Clotfelter | 22 | 13 | "However, much less is known about interracial contact within schools." p.1 | Dismissive | Interracial Contact in High School Extracurricular Activities | 7999 | NOVEMBER 2000 - WORKING PAPER 7999 | ||
| Charles T. Clotfelter | " … but there is little formal research to document those imprressions." p.1 | Dismissive | Interracial Contact in High School Extracurricular Activities | 7999 | NOVEMBER 2000 - WORKING PAPER 7999 | |||||
| Charles T. Clotfelter | "What little research exists on the subject suggests that sports teams and other school organizations constitute significant terrain for the social adjustments to school desegregation." p.2 | Dismissive | Interracial Contact in High School Extracurricular Activities | 7999 | NOVEMBER 2000 - WORKING PAPER 7999 | |||||
| Charles T. Clotfelter | "Unfortunately, little is known about the quantitative effect of tracking on interracial contact" pp.3-4 | Dismissive | Interracial Contact in High School Extracurricular Activities | 7999 | NOVEMBER 2000 - WORKING PAPER 7999 | |||||
| 27 | Paul Glewwe, Michael Kremer, Sylvie Moulin & Eric Zitzewitz | 23 | no DRs found | Retrospective vs. Prospective Analyses of School Inputs: The Case of Flip Charts in Kenya | 8018 | NOVEMBER 2000 - WORKING PAPER 8018 | "We are grateful to the National Science Foundation and the World Bank research committee for support." | |||
| 28 | David N. Figlio & Maurice E. Lucas | 24 | 14 | "This paper takes the first look at the role that this type of added information plays in the capitalization of school quality measures. We use rich student test score and housing value data …." Abstract | 1stness | What's in a Grade? School Report Cards and House Prices | 8019 | NOVEMBER 2000 - WORKING PAPER 8019 | "Thanks to the School Board of Alachua County and the Alachua County Tax Collector's Office for providing the data used in this project. Figlio appreciates the financial support of the National Science Foundation through grant SBR-9810615." | |
| David N. Figlio & Maurice E. Lucas | "While a rarity one decade ago, today nearly every state routinely publishes 'school report cards' describing school academic outcoes, or at least releases student test performance data to media outlets for public distribution." p.1 | Dismissive | What's in a Grade? School Report Cards and House Prices | 8019 | NOVEMBER 2000 - WORKING PAPER 8019 | "Thanks to the School Board of Alachua County and the Alachua County Tax Collector's Office for providing the data used in this project. Figlio appreciates the financial support of the National Science Foundation through grant SBR-9810615." | As part of his Lake Wobegon Effect investigation in the 1980s, John J. Cannel asked every state for information on student test scores, and received detailed replies from most. | |||
| David N. Figlio & Maurice E. Lucas | "Since the early 1990s, there has been a national trend toward increased accountability in education." p.1 | Dismissive | What's in a Grade? School Report Cards and House Prices | 8019 | NOVEMBER 2000 - WORKING PAPER 8019 | "Thanks to the School Board of Alachua County and the Alachua County Tax Collector's Office for providing the data used in this project. Figlio appreciates the financial support of the National Science Foundation through grant SBR-9810615." | How about since the late 1970s | |||
| David N. Figlio & Maurice E. Lucas | "However, to date we know of no research that explores the effects of states' providing additional information about school quality besides test score data." p.2 | Dismissive | What's in a Grade? School Report Cards and House Prices | 8019 | NOVEMBER 2000 - WORKING PAPER 8019 | "Thanks to the School Board of Alachua County and the Alachua County Tax Collector's Office for providing the data used in this project. Figlio appreciates the financial support of the National Science Foundation through grant SBR-9810615." | ||||
| David N. Figlio & Maurice E. Lucas | "This paper provides the first evidence of the effects of school grade assignments on the housing market." p.25 | 1stness | What's in a Grade? School Report Cards and House Prices | 8019 | NOVEMBER 2000 - WORKING PAPER 8019 | "Thanks to the School Board of Alachua County and the Alachua County Tax Collector's Office for providing the data used in this project. Figlio appreciates the financial support of the National Science Foundation through grant SBR-9810615." | ||||
| 29 | David N. Figlio & Marianne E. Page | 25 | 15 | "Empirical studies of tracking effects, however, have produced little evidence to support the proponents' claims." p.2 | 1stness, Dismissive | School Choice and the Distributional Effects of Ability Tracking: Does Separation Increase Equality? | 8055 | DECEMBER 2000 - WORKING PAPER 8055 | "The financial support of the National Science Foundation through grant SBR-9816629 is gratefully acknowledged." | |
| David N. Figlio & Marianne E. Page | "Although there is little evidence to support or refute these claims, we know of no study to date in which the potential benefits to low-ability students of receiving targeted instruction appear to outweigh the potential costs." p. 2 | 1stness, Dismissive | School Choice and the Distributional Effects of Ability Tracking: Does Separation Increase Equality? | 8055 | DECEMBER 2000 - WORKING PAPER 8055 | "The financial support of the National Science Foundation through grant SBR-9816629 is gratefully acknowledged." | ||||
| 2004 | Year 2004 | |||||||||
| 1 | Eric Bettinger | 1 | 1 | "The Pell Grant program is the largest means-tested financial assistance available to postsecondary students across the United States, yet researchers have only limited evidence on the causal effects of these grants. This paper examines …." Abstract | Dismissive | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | ||
| Eric Bettinger | "The paper uses unique, student-level data from all public colleges in Ohio." Abstract | 1stness | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | |||||
| Eric Bettinger | "Yet despite this continued expansion of Pell, researchers have only limited evidence on the causal effects of these grants." p.1 | Dismissive | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | |||||
| Eric Bettinger | "However, there is surprisingly little research measuring the causal effect of Pell grants on student outcomes in college (e.g. persistence, graduation)." p.1 | Dismissive | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | |||||
| Eric Bettinger | "There are a number of reasons why more research has not investigated the effects of Pell grants on student collegiate outcomes. One reason is that researchers have difficulty distinguishing between the effects of family characteristics and the effects of Pell grants." p.2 | Dismissive, Denigrating | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | |||||
| Eric Bettinger | "A final reason that researchers have been unable to identify the effects of Pell grants on outcomes is the absence of accurate data, in particular, the absence of accurate persistence and detailed financial data." p.3 | Dismissive, Denigrating | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | |||||
| Eric Bettinger | "To examine the effects of Pell, this paper presents evidence from data gathered by the Ohio Board of Regents (OBR). These data do not have the shortcomings of other datasets and offer a level of detail on both persistence and financial variables that is not available in other data." p.4 | 1stness | How Financial Aid Affects Persistence | 10242 | JANUARY 2004 - WORKING PAPER 10242 | |||||
| 2 | Cecilia E. Rouse & Alan B. Krueger | 2 | 2 | "However, there are several reasons to suspect the results may be overly optimistic." p.3 | Denigrating | Putting Computerized Instruction to the Test: A Randomized Evaluation of a "Scientifically-based" Reading Program | 10315 | FEBRUARY 2004 - WORKING PAPER 10315 | "Finally we thank the Smith Richardson Foundation and the Education Research Section at Princeton University for financial support" | |
| Cecilia E. Rouse & Alan B. Krueger | "Available evidence on whether computers actually make a difference for students is quite small and the results are mixed" p.4 | Dismissive | Putting Computerized Instruction to the Test: A Randomized Evaluation of a "Scientifically-based" Reading Program | 10315 | FEBRUARY 2004 - WORKING PAPER 10315 | "Finally we thank the Smith Richardson Foundation and the Education Research Section at Princeton University for financial support" | ||||
| 3 | Dirk Krueger & Jessica Tjornhom Donohue | N/A | On the Distributional Consequences of Child Labor Legislation | 10347 | MARCH 2004 - WORKING PAPER 10347 | |||||
| 4 | George J. Borjas | 3 | 3 | "Remarkably, there has been practically no research analyzing the costs and benefits of foreign students. We know almost nothing about their impact on the higher education system, their impact on the U.S. labor market, and their impact on the economies of the source" p.2 | Dismissive | Do Foreign Students Crowd Out Native Students from Graduate Programs? | 10349 | MARCH 2004 - WORKING PAPER 10349 | ||
| 5 | Susan M. Dynarski | 4 | no DRs found | Tax Policy and Education Policy: Collision or Coordination? A Case Study of the 529 and Coverdell Saving Incentives | 10357 | MARCH 2004 - WORKING PAPER 10357 | "I gratefully acknowledge support from NBER-National Institute on Aging Grants P30-AG12810 and K12- AG000983." | |||
| 6 | David Card & Alan B. Krueger | 5 | no DRs found | Would the Elimination of Affirmative Action Affect Highly Qualified Minority Applicants? Evidence from California and Texas | 10366 | MARCH 2004 - WORKING PAPER 10366 | ||||
| 7 | Eric Bettinger & Bridget Terry Long | 6 | 4 | "Despite the growing debate and the thousands of under prepared students who enter college each year, there is almost no research on the impact of remediation on student outcomes. This project …." Abstract | Dismissive | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | |
| Eric Bettinger & Bridget Terry Long | "However, despite the proliferation of remediation, little is known about its effects on student outcomes." p.1 | Dismissive | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "Despite the growing debate on remediation and the thousands of underprepared students who enter the nation’s higher education institutions each year, little is known about the effects of remediation on student outcomes." p.2 | Dismissive | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "After assessing the literature on remediation, the Ohio Board of Regents (2001) concluded that there were no benchmarks by which to judge the success of higher education's remediation efforts." p.2-3 | Dismissive | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "Likewise, two reviews of the literature on remedial and developmental education found the bulk of studies to be seriously flawed methodologically (O’Hear and MacDonald, 1995; Boylan and Saxon, 1999)." p.3 | Denigrating | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "The lack of analysis on the effects of remediation is partly due to a lack of data." p.3 | Dismissive | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "This paper meets these requirements using a unique, longitudinal dataset from the Ohio Board of Regents (OBR)." p.3 | 1stness | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "...this paper addresses a hole in the literature and discusses how higher education attempts to assimilate under prepared students and train them for future college-level work and labor market success. " p.3 | Dismissive | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
| Eric Bettinger & Bridget Terry Long | "Additionally, given the system-wide nature of the data, we are able to distinguish between students who withdraw from school altogether and those who transfer to any other Ohio public colleges, an improvement over the information available in most studies." pp.3-4 | Denigrating | Shape Up or Ship Out: The Effects of Remediation on Students at Four-Year Colleges | 10369 | MARCH 2004 - WORKING PAPER 10369 | "The authors thank the Ohio Board of Regents for their support during this research project. Rod Chu, Darrell Glenn, Robert Sheehan, and Andy Lechler provided invaluable help with the data. In addition, the Lumina Foundation provided crucial funding to aid in this research." | ||||
